Approx. Rs 80,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 number |
Model Name/Number | C18 |
Automation Grade | Manual |
Type of Press | C-Frame Press |
Material | HEAVY STEEL BODY |
Power Source | Manual |
Automatic Grade | Manual |
Total Height | 900 mm |
Ram Hole | 30 mm |
Type | fly press |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Material | STEEL BODY |
Brand | Pavan |
Weight | Approx 550 Kg |
Model Number | Hand Press C12 |
Condition | New |
Ram Hole | 30 mm |
T Slot Bed | 520 mm x 520 mm |
Distance Frame to Ram Center | 355 mm |
Distance Frame to Guide Center | 305mm |
Center Gap Ram | 14 Inch |
Bed Hole | 90 mm |
Approx. Rs 36,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Brand | PAVAN |
Material | STEEL BODY |
Weight | Approx 230 KG |
Color | Red Black Combination |
Total Height | 900mm |
Condition | New |
Distance Frame to Guide Center | 200mm |
T Slot Bed | 360 x 360 x 28 mm |
Ram Hole | 30 MM |
Bed Hole | 90 MM |
Center Gap Ram | 8 Inch |
Distance Frame to Bed Center | 200mm |
Approx. Rs 78,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power Source | Not Require |
Bending Material | Stainless Steel |
Sheet Material | Iron |
Size | C18 |
Automation Grade | Manual |
Color | Red & Black |
Approx. Rs 88,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | C22 |
Automation Grade | Manual |
Material | Mild Steel |
Type Of Press | Fly Press |
Additional Information:
Explore More Products
3.3/5
Rated by 9 Users
© Pavan Engineering Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited